10x cycle life & 5x float life vs lead-acid, lower overall costs
40% lighter, direct compatible replacement
Double power output, stable capacity at high discharge
LFP core ensures anti-explosion & fireproof safety
Supports UPSOC unstable charge-discharge operation
Lithium cabinet chargeable battery 48V 150A, with gyroscope anti-theft function, 3U, cycle Life≥5000 cycles @25℃, 0.2C, 442*560*133mm.
| Nominal Voltage | 48 V |
| Nominal Capacity | 150 Ah (25 ℃, 0.2 C) |
| Energy | 7200 Wh |
| Internal Resistance (ACR) | ≤ 30 mΩ |
| Cycle Life | ≥ 5000 cycles @ 25 ℃, 0.2 C, 80% DoD |
| Design Life | ≥ 10 years @ 25 ℃ |
| Self-Discharge (30 days) | ≤ 5 % @ 25 ℃ |
| Efficiency of Charge | ≥ 98 % |
| Efficiency of Discharge | ≥ 100 % @ 0.2 C |
| ≥ 96 % @ 0.5 C | |
| Charge Voltage | 54.4 - 58 V |
| Max. Continuous Charge Current | 100 A |
| Max. Continuous Discharge Current | 100 A |
| Discharge Cut-off Voltage | ≤ 43.5 V |
| Water Dust Resistance | IP20 |
| Case | Iron (Insulation painting) |
| Dimensions(W*D*H) (excluding hanger and handle bar) | 442 * 560 * 133 mm |
| Max. Weight | 60 kg |
| Min. Gravimetric Specific energy | 120 Wh/kg |
| Parallel in maximum | 15 pcs |
| Charge Temperature Range | 0 to 55 ℃ |
| Discharge Temperature Range | -20 to 60 ℃ |
| Optimum Operation Temperature | 10 to 35 ℃ |
| Storage Temperature | -10 to 35 ℃,≤ 85% Relative Humidity |
| Parallel Communication | RS485 / CAN |
| Battery with Equipment | RS485 / CAN |
| Battery Debugging Communication | RS232 |
| SOC Light | 4 * LED |
| Charge Current limit | When the charging current exceeds the set value, turn on the current limit and limit the current to 20 A |
| LCD Scree | Yes, displays the battery status |
| SNMP | Yes |
| Gyroscope anti-theft | Keep battery tilt more than 15° to turn on anti-theft |
| Buzzer | Yes |
| Dry Contact |
PIN1 to PIN2: Normally open, closed during low power PIN3 to PIN4: Normally open, closed during fault protection |
| ISO9001, ISO14001, ISO45001, UL1642, CE, ROHS, IEC62619, IEC62620, UN38.3 |

Lithium chargeable battery 48V 100A, 3U with gyroscope anti-theft function and GPS location support

Lithium chargeable battery 48V 100A, 3U

Lithium chargeable battery 48V 100A, 3U with gyroscope anti-theft function
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1483 products).
For non-product materials (support documents, press releases), select Search Website.